FINALS SCHEDULE

Calendar Date:
Tuesday, January 26, 2016 (All day) to Thursday, January 28, 2016 (All day)

Finals Schedule
First Semester 2015-2016

                     A LUNCH SCHEDULE                  B LUNCH SCHEDULE
Day 1—Tuesday (January 26th) Day 1—Tuesday (January 26th)
Study Hall Advisory:  7:40-8:30 (50) Study Hall Advisory:  7:40-8:30 (50)
Period 1--8:40-10:20 (1hr 40) Period 1--8:40-10:20 (1hr 40)
A Lunch 10:25-11:00 (35) Period 3--10:25-12:05 ( 1hr 40)
Period 3 --11:05-12:45 (1hr 40) B Lunch 12:10-12:45  (35)
Period 4--12:50-2:30 (1hr 40) Period 4--12:50-2:30 (1hr 40)
   
Day 2—Wednesday (January 27th) Day 2—Wednesday (January 27th)
Period 2--8:40-10:20 (1hr 40) Period 2--8:40-10:20 (1hr 40)
A Lunch 10:25-11:00 (35) Period 7--10:25-12:05 ( 1hr 40)
Period 7 --11:05-12:45 (1hr 40) B Lunch 12:10-12:45  (35)
Period 5--12:50-2:30 (1hr 40) Period 5--12:50-2:30 (1hr 40)
   
Day 3—Thursday (January 28th) Day 3—Thursday (January 28th)
Period 6-- 7:40-9:20 Period 6-- 7:40-9:20
Period 8--9:25-11:10 Period 8--9:25-11:10
Lunch 11:10-11:50  (All Students) Lunch 11:10-11:50  (All Students)
Buses Depart at 12:00 Buses Depart at 12:00
   

NO SCHOOL ON FRIDAY JANUARY 29TH

  • The 4:00 activities bus will run as normal Monday - Thursday of finals week.